| 0002 | Ambient Temperature Gauge |
| 0005 | Auto Up/Down Power Windows |
| 0007 | Whiplash Protection (WHIPS), Front Seats |
| 0008 | Inflatable Curtains |
| 0012 | Emergency Brake Assist, EBA |
| 0022 | Home Safe Lighting |
| 0027 | Adjustable Steering Wheel |
| 0028 | Side Impact Airbags |
| 0034 | Dual Headlights |
| 0035 | Rear Foglight w/Auto-off |
| 0045 | Remote-controlled Central Locking System |
| 0053 | Electrically Adjustable Heated Outer Mirrors |
| 0054 | Side Positioning Lights |
| 0055 | Approach Light |
| 0056 | Storage in Front Doors |
| 0057 | Storage in Front Center Console |
| 0061 | Clock |
| 0062 | Tachometer |
| 0063 | Rear Window Defroster |
| 0064 | Front Armrest |
| 0066 | Immobilizer |
| 0067 | Antilock Brake System, ABS |
| 0068 | High Positioned Rear Brake Lights |
| 0071 | Dynamic Stability Traction Control, DSTC |
| 0072 | ISOFIX/Latch Attachment System |
| 0074 | Safety Belts with Pre-tensioners Load Limiters |
| 0078 | Front Cup Holders |
| 2601 | Engine Calibrated to Standard Setting |
| 2G01 | Without Rear Parking Camera |
| 2Q01 | Intelligent Driver Information System (IDIS) |
| 2X03 | Remote Engine Start |
| 3O02 | Electric Lumbar Support |
| 6F01 | Plastic Protection Cap |
| 6P01 | Momentum |
| CN02 | Stop/Start Technology |
| CR10 | Alternator 210A |
| CS06 | H6 70Ah 760 Cold Cranking Ampere Battery |
| CX02 | Battery Monitor Sensor |
| DB0D | Eight-Speed Geartronic Automatic Transmission |
| DC02 | Neutral Control Function |
| DG02 | Illuminated Gearshift Knob |
| DI02 | Iluminated Gearshift Knob |
| ED01 | Electronic Climate Control |
| EF03 | Rear Seat Belt Detection |
| EO03 | Driver and Passenger Airbags |
| EP02 | Passenger Airbag |
| ES02 | Occupant Weight Sensor |
| EV01 | Power Glass Moonroof |
| FY03 | City Safety |
| G502 | Unleaded Fuel |
| G603 | 18 Gallon Fuel Tank |
| GB01 | OnBoard Diagnostic System |
| GK04 | ULEV II Emission |
| GR05 | R-Design Grille |
| HE01 | Black Frame Instrument Panel Screen |
| HF01 | Black Switch Button, Side Doors |
| HH01 | Standard Armrest Bracket |
| JB13 | Active Bending Lights |
| JC06 | Daytime Running Lights |
| JG04 | Headlight Washers |
| JM03 | LED Daytime Running Lights |
| JT05 | Foglights not included |
| K108 | Single CD DVD Player |
| K204 | HD Radio® |
| K302 | Auxiliary Audio Input (AUX Connector) |
| K513 | High Performance Audio / AUX / USB / Bluetooth |
| K802 | Memory for Power Driver’s Seat & Mirrors |
| KA03 | Speedometer reads up to 130 mph |
| KB0B | Analog Instrument Cluster |
| KE03 | Trip Computer |
| KG02 | Cruise Control |
| KJ07 | Seat Belt Reminder |
| KK07 | USB & IPOD Function |
| KL02 | Region USA/Canada for DVD |
| KR01 | Without Adjustable Speed Limiter |
| KZ06 | Volvo On Call (check w/Dealer for information) |
| L102 | Alarm |
| L201 | Double Locking Door Locks not included |
| L302 | Manual Child Locks, Rear Side Doors |
| LC02 | Drive Away Release Parking Brake |
| LF02 | Color-coordinated Rear View Mirrors |
| LK02 | Puddle Lights |
| LM02 | Two Step Door Opening |
| LN02 | Emergency Trunk Release |
| LQ02 | Private Locking |
| LZ02 | Inner Lock Button & Diode |
| MC01 | Pollen Filter |
| MF02 | Sensus Connect |
| MM0A | Digital Owner’s Manual |
| MO11 | US English Instrument Panel |
| MS05 | Owner’s Manual American/English |
| MV22 | Service Interval, 10,000 miles |
| N502 | Rear Armrest w/Cupholders |
| NB02 | Chrome Trim Mannekin Climate Control |
| NC0S | Milled Aluminum Inlays |
| NE02 | Electric Parking Brake |
| NI02 | Power Driver’s Seat |
| NJ01 | Mechanical Adjustable Passenger Seat |
| NO02 | Electric Folding Rear Headrests |
| NY02 | Textile Floor Mats |
| PB02 | Illuminated Vanity Mirrors |
| PD05 | Accent Lighting |
| PN02 | Auto Dimming Rear View Mirror |
| PO01 | Plastic Sills |
| PU03 | Tire Pressure Monitoring System (TPMS) |
| R14E | 18″ Tucan Diamond Cut/Glossy Black Alloy Wheels |
| R418 | All Season Tires |
| R549 | 18″ Tires |
| R605 | Tire Sealant Kit |
| RA03 | Dynamic Chassis |
| RD02 | Hill Launch Assist |
| RE03 | Front Brake Discs 16.5 inch |
| RK03 | Rear Brake Discs Non-Ventilated |
| RP02 | Tire Jack |
| RS03 | Emergency Brake Light |
| RU0B | 3-Spoke Leather Steering Wheel w/Decor Inlay |
| RV02 | Audio Controls in Steering Wheel |
| RW02 | Advanced Stability Control |
| RZ04 | Electro Power Steering |
| SA04 | Bluetooth Hands-free w/Audio Streaming |
| SR04 | R-Design Dual Tailpipes |
| T006 | S60 |
| T104 | All Wheel Drive |
| T20Q | T5 |
| T601 | Tempered Side Windows |
| T801 | Laminated Front Windshield |
| TD03 | Front R-Design Styling Elements |
| TJ0B | Color-coordinated Bumper |
| TK03 | Licence Plate Holder |
| TL01 | Tread Plate |
| TM01 | Black Mouldings, Side Windows |
| TP01 | Roof Rails not included |
| TW01 | Insert Rear Bumper, Black |
| UB02 | Tow Hook |
| VG03 | Voice Control |
| VK03 | Map Region for Navigation is for North America |
| 000010 | Power Front Passenger Seat |
| MC2GA / 900218 | USA Market Specification |
| MC2GA / XSIMCD | Subscriber Identity Module* |
| MC2GG / 000019 | Adaptive Digital TFT Display |
| MC2GG / 000372 | Homelink® |
| MC2GG / 000529 | Rear Park Assist Sensors |
| MC2GG / 000583 | Keyless Drive |
| MC2GG / 000603 | Blind Spot Information System & Cross Traffic Alert |
| MC2GG / 000790 | Park Assist Camera, Rear |
| MC2GK / 000011 | Heated Front Seats |
| MC2GK / 000869 | Heated Steering Wheel |
| MC2GM / 47700 | Electric Silver Metallic |
| MC2GM / XMMMMM | Metallic Paint |
| XNAVIG | Navigation System* |
| XTRSPL | Trunk Spoiler* |
]]>
Moonlight Blue Metallic w/ S-Line contrasting valances and spoiler in Meteor Gray Pearl w/Karmut Beige leather
8×18″ 5-spoke S-Line wheels w/245/40r18 tires
70K MILES
4 Cylinder Turbo FSI Engine 211 HP
Gasoline, ULEV2 standard
8 Speed Automatic Tiptronic Transmission
All wheel drive
Four Door Wagon
VIN: WAUSFAFL7CA022880
AM/FM/CD/BLUETOOTH, climate control, cruise control, heated seats, power seats, keyless entry, central locking, power windows, dual position glass power sunroof, ABS, traction control, split fold-down rear seat, Luggage cover, factory carpet mats, Mud flaps.
Fully serviced:
30k service, air filter, cabin filter, spark plugs, oil filter service. timing chain service.



Black w/BLACK leather
87K MILES
4 Cylinder Turbo FSI Engine 211 HP
Gasoline, ULEV2 standard
6 Speed Automatic Tiptronic Transmission
All wheel drive
Four Door Wagon
VIN:
Fully serviced:
30k service, air filter, cabin filter, spark plugs, oil filter service.
]]>
2005 AUDI A4 3.0 CABRIO QUATTRO, SILVER/BLACK/RED, 5 SPEED TIPTRONIC AUTOMATIC 3.0 V6 220 HP ENGINE, RARE RED FULL LEATHER SPORT SEATS, HEATED SEATS, KEYLESS ENTRY, FACTORY GPS, CD/DVD/SD CARD, SATELLITE, AM/FM RADIO. 55K ONE OWNER MILES, OIL SERVICES AT TWICE THE FACTORY SPECIFIED INTERVALS, 30K SERVICE, TIMING BELT, WATER PUMP , SERPENTINE BELT SERVICE JUST DONE.
WE HAVE MORE CABRIOS AVAILABLE:
2007 s4 CABRIO 340HP BLUE/BLUE/LT GREY SPORT SEATS, – SOLD
2008 A4 CABRIO 2.0T BLACK/BLACK/BLACK, – SOLD
2009 A4 CABRIO GREY/BLACK/BLACK – SOLD
]]>


2007 AUDI A4 QUATTRO 2.0T AVANT with 4 cylinder fuel injected 200HP turbocharged mated to a 5 speed Tiptronic transmission, in Quartz Grey metallic with black leather, climate control, cruise control, heated seats, power seats, keyless entry, central locking, power windows, dual position glass power sunroof, ABS, traction control, luggage cover, split fold-down rear seat, new 235/45R17 tires on 17″allow wheels, full spare on matching alloy wheel. 194,000 miles. Factory AM/FM/CD/DVD/Bluetooth/ GPS , factory all season mat set, fully serviced.Timing belt service, 30 k service, cam chain service.
]]>