Volunteer 4-H exhibitors mentored participants throughout the day, teaching them about livestock showmanship competitions. The mentors and athletes practiced grooming and caring for animals, safely leading them in the ring, and presenting to judges.
The list of participating Special Olympics athletes included Jonas Brandenburg (Williamsville/Riverton), Hylan Degroot (Winchester Area Special Athletes), Jackson DeRosa (Williamsville/Riverton), Princess Duckworth (Chatham Chargers), Owen Figgins (Cumberland County & Windsor Jr Sr High School), CharLee Gratton (Chatham Chargers), George Grayton III "BilLee" (Chatham Chargers), Hunter Hughes (Chatham Chargers), Noah Kaler (Havana Mighty Ducks), Presley Moore, Madelyn Pieper (Porta Power), Willow Potter (Neoga/Siegal Indians), Sam Ruble (Quincy Embers), Beckett Sisk-George (PORTA Power), Samarion Turner (Winchester Area Special Athletes), Hunter Vass (Chatham Chargers), Damarius Walter (Chatham Chargers), Xavier Walter (Chatham Chargers), and Mollie Yates (Chatham and Pleasant Plains).
“At its heart, 4-H is about helping young people discover their potential through mentorship, belonging, and hands-on learning,” said Kevin Carey, assistant dean/director of 4-H Positive Youth Development. “Illinois Extension and Illinois 4-H are grateful for the opportunity to have Illinois 4-H youth and volunteers serve as mentors, guiding athletes in and out of the show ring while building meaningful relationships. We are excited to welcome these athletes as participants in the Illinois 4-H program and celebrate the confidence, skills, and sense of community that this experience fosters for everyone involved.”
Illinois 4-H is administered by University of Illinois Extension through its College of Agricultural, Consumer and Environmental Sciences. The University of Illinois functions as a public research institution situated in Urbana-Champaign that enrolls students from all states as well as over one hundred countries; it offers more than one hundred fifty undergraduate programs along with one hundred graduate programs while advancing discovery through research efforts, according to the official website.
]]>Administrators in Monticello Community Unit School District 25 earn an average of $102,310 per year, ranking 240th lowest in the state, according to the Illinois State Board of Education.
The average salary in the district in 2025 was 4.3% lower than in 2024 and 5.6% less than in 2023. District administrators made 17.3% less than the state average of $123,642.
Administrator salaries depend on the district’s size, location, and resources, as well as the individual’s level of experience and education, according to the Illinois State Board of Education report.
In Illinois, school administrators are educational leaders who oversee the management and operations of schools and districts. This includes roles such as superintendents, assistant superintendents, principals, assistant principals, directors of special education, and chief school business officials.
These positions require a Professional Educator License (PEL) endorsed in an administrative field, which involves meeting specific educational and experiential criteria set by the Illinois State Board of Education (ISBE).
Monticello Community Unit School District 25 enrolled 1,696 students in the 2024-25 school year. This means there was an average of 188 students for every administrator, compared to the statewide ratio of 136 to 1.
Monticello Community Unit School District 25 roughly covers schools within Piatt County and has a main office in Monticello.
District information was gathered from the Illinois Report Card.
The Illinois Educator Shortage Survey found more than 3,800 unfilled teaching positions in the 2024-25 school year, down 5.6% from the previous year.
The survey also reported nearly 200 vacant administrator roles, a notable increase of 16.7%. Despite the rise, only about one-third of educational leaders said administrator shortages were a problem.
| State Rank | Year | Average salary | Student-to-administrator ratio |
|---|---|---|---|
| 620 | 2025 | $102,310 | 188-to-1 |
| 488 | 2024 | $106,916 | 203-to-1 |
| 613 | 2023 | $96,855 | 184-to-1 |
| 265 | 2022 | $116,245 | 207-to-1 |
| 199 | 2021 | $118,642 | 218-to-1 |
| 152 | 2020 | $122,656 | 220-to-1 |
| 165 | 2019 | $119,685 | 228-to-1 |
| 335 | 2018 | $104,048 | 202-to-1 |
| 343 | 2017 | $102,410 | 195-to-1 |
| 295 | 2016 | $103,052 | 197-to-1 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.
]]>E15 gas was sold at the lowest price of $3.78 per gallon at one gas station in Champaign County during the week ending Sept. 5, according to customer reports submitted to GasBuddy.
E15 gas prices averaged $4.01 per gallon in Champaign County.
GasBuddy reports show that E15 gas was available at three of the 66 reported gas stations in Champaign County.
Statewide, E15 gas averaged $4.03 per gallon for the week ending Sept. 5, down from the previous week.
Drivers in the United States have faced volatile gas prices in recent years as global oil markets reacted to wars, sanctions, refinery outages and shifting fuel demand. Russia's war on Ukraine and sanctions targeting Russian oil exports contributed to supply concerns, while more recent tensions in the Middle East and disruptions to shipping through the Strait of Hormuz have added further pressure to crude oil and gasoline prices in 2026. Analysts have also pointed to refinery maintenance and seasonal travel demand as factors contributing to regional price fluctuations across the country.
The U.S. Energy Information Administration said gasoline prices continue to react to both international oil markets and domestic fuel supply conditions. Analysts monitoring the energy market have pointed to refinery utilization rates, U.S. crude oil inventories, OPEC+ production policies and seasonal driving demand as factors influencing fuel costs in 2026, particularly during periods of refinery outages or shipping disruptions affecting global oil supplies.
Gas price data reflects cash payments. Some stations may charge higher prices for credit card transactions due to processing fees, though such surcharges are prohibited in some states and territories.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Information in this article was obtained from GasBuddy. The source data can be found here.
]]>
The teacher attendance rate in Prairieview-Ogden Community Consolidated School District 197 rose to 75.1% during the 2024-25 school year, according to the Illinois State Board of Education report. Prairieview-Ogden Community Consolidated School District 197 has the 245th highest teacher attendance rate in the state.
Prairieview-Ogden Community Consolidated School District 197 roughly covers three schools within Champaign County and has a main office in Royal.
In Illinois state, 66% of teachers attended school regularly in the 2024-25 school year.
Illinois reported a statewide teacher retention rate of 89.5% for the 2024-25 school year, according to the Illinois Report Card. Teacher vacancies remained a concern, though staffing data showed improvement. The state had 2,943 unfilled teaching positions as of Oct. 1, 2025, down 24% from 3,864 a year earlier, while the statewide teacher vacancy rate fell to 2.1%.
Illinois public schools enrolled just under 1.85 million students in the 2024-25 school year, continuing a gradual decline from previous years, according to the Illinois Report Card. The state reported student-teacher ratios of 17:1 at both the elementary and high school levels, while the number of teachers, measured in full-time equivalents, reached a record 137,899 — 687 more than the previous year.
| District | City | Teacher attendance rate |
|---|---|---|
| Abingdon-Avon Community Unit School District 276 | Abingdon | 100% |
| Bartonville School District 66 | Bartonville | 100% |
| Bourbonnais School District 53 | Bourbonnais | 100% |
| Braceville School District 75 | Braceville | 100% |
| Delavan Community Unit School District 703 | Delavan | 100% |
| East St. Louis School District 189 | East St. Louis | 100% |
| Grayville Community Unit School District 1 | Grayville | 100% |
| Kings Consolidated School District 144 | Kings | 100% |
| Ladd Community Consolidated School District 94 | Ladd | 100% |
| Learn 9 in Waukegan | Waukegan | 100% |
| Midland Community Unit School District 7 | Sparland | 100% |
| Milford Area Public Schools District 124 | Milford | 100% |
| Nettle Creek Community Consolidated School District 24C | Morris | 100% |
| Pennoyer School District 79 | Norridge | 100% |
| Ridgeview Community Unit School District 19 | Colfax | 100% |
| Union School District 81 | Joliet | 100% |
| Waukegan Community Unit School District 60 | Waukegan | 100% |
| Will County School District 92 | Lockport | 100% |
| Oswego Community Unit School District 308 | Oswego | 99.9% |
| Decatur School District 61 | Decatur | 99.7% |
| Sycamore Community Unit School District 427 | Sycamore | 99.7% |
| DuPage High School District 88 | Addison | 99.6% |
| Elgin Math and Science Academy Charter School | Elgin | 99.6% |
| Eswood Community Consolidated School District 269 | Lindenwood | 99.5% |
| La Grange School District 102 | La Grange Park | 99.5% |
| Macomb Community Unit School District 185 | Macomb | 99.5% |
| Mattoon Community Unit School District 2 | Mattoon | 99.5% |
| Oak Park Elementary School District 97 | Oak Park | 99.2% |
| Alsip-Hazelgreen-Oaklawn School District 126 | Alsip | 98.9% |
| Cambridge Community Unit School District 227 | Cambridge | 98.9% |
| Riverdale Community Unit School District 100 | Port Byron | 98.9% |
| Bradford Community Unit School District 1 | Bradford | 98.6% |
| Farrington Community Consolidated School District 99 | Bluford | 98.4% |
| Jacksonville School District 117 | Jacksonville | 98.4% |
| Mokena School District 159 | Mokena | 98.4% |
| West Prairie Community Unit School District 103 | Colchester | 98.1% |
| Donovan Community Unit School District 3 | Donovan | 98% |
| Oregon Community Unit School District 220 | Oregon | 97.9% |
| Roanoke-Benson Community Unit School District 60 | Roanoke | 97.9% |
| Staunton Community Unit School District 6 | Staunton | 97.9% |
| Pleasant Plains Community Unit School District 8 | Pleasant Plains | 97.8% |
| West Washington County Community Unit School District 10 | Okawville | 97.7% |
| Stewardson-Strasburg Community Unit School District 5A | Strasburg | 97.2% |
| Triad Community Unit School District 2 | Troy | 97.2% |
| Fox Lake Grade School District 114 | Spring Grove | 97% |
| East Alton-Wood River Community High School District 14 | Wood River | 96.8% |
| Community Unit School District 300 | Algonquin | 96.2% |
| Belleville Township High School District 201 | Belleville | 95.5% |
| Belleville School District 118 | Belleville | 95% |
| Knoxville Community Unit School District 202 | Knoxville | 94.5% |
| Hampton School District 29 | Hampton | 93.8% |
| Dalzell School District 98 | Dalzell | 93.6% |
| Itasca School District 10 | Itasca | 93.2% |
| Allendale Community Consolidated School District 17 | Allendale | 91.1% |
| Meridian Community Unit School District 15 | Macon | 91% |
| Trico Community Unit School District 176 | Campbell Hill | 90.8% |
| Selmaville Community Consolidated School District 10 | Salem | 90.6% |
| Steward Elementary School District 220 | Steward | 90.6% |
| Burnham School District 154-5 | Burnham | 90% |
| United Township High School District 30 | East Moline | 89.6% |
| Wallace Community Consolidated School District 195 | Ottawa | 89.4% |
| Crescent Iroquois Community Unit School District 249 | Crescent City | 89.3% |
| Dieterich Community Unit School District 30 | Dieterich | 89.1% |
| Germantown Hills School District 69 | Germantown Hills | 89.1% |
| Maercker School District 60 | Westmont | 88.8% |
| Antioch Community High School District 117 | Lake Villa | 88.5% |
| Midlothian School District 143 | Midlothian | 88.5% |
| Tri-City Community Unit School District 1 | Buffalo | 88.5% |
| Pleasantdale School District 107 | Burr Ridge | 88.4% |
| Coal City Community Unit School District 1 | Coal City | 88.2% |
| Evergreen Park Elementary School District 124 | Evergreen Park | 87.9% |
| Raccoon Consolidated School District 1 | Centralia | 87.9% |
| South Pekin School District 137 | South Pekin | 87.9% |
| Christopher Community Unit School District 99 | Christopher | 87.6% |
| Madison Community Unit School District 12 | Madison | 87.6% |
| Arbor Park School District 145 | Oak Forest | 87.5% |
| Lena Winslow Community Unit School District 202 | Lena | 87.5% |
| Spring Garden Community Consolidated School District 178 | Mount Vernon | 87.2% |
| Forrestville Valley Community Unit School District 221 | Forreston | 87% |
| Rooks Creek Community Consolidated School District 425 | Graymont | 86.9% |
| Gifford Community Consolidated School District 188 | Gifford | 86.7% |
| Albers School District 63 | Albers | 86.3% |
| Grand Prairie Community Consolidated School District 6 | Centralia | 86.1% |
| Lisbon Community Consolidated School District 90 | Newark | 85.4% |
| Pawnee Community Unit School District 11 | Pawnee | 85.4% |
| Schiller Park School District 81 | Schiller Park | 85.4% |
| Fox River Grove Consolidated School District 3 | Fox River Grove | 85.3% |
| Willow Grove School District 46 | Centralia | 85.3% |
| Medinah School District 11 | Roselle | 84.9% |
| Salem School District 111 | Salem | 84.9% |
| McClellan Community Consolidated School District 12 | Mount Vernon | 84.8% |
| Dupo Community Unit School District 196 | Dupo | 84.7% |
| Newark Community High School District 18 | Newark | 84.7% |
| North Pekin-Marquette Heights School District 102 | Marquette Heights | 84.7% |
| ROWVA Community Unit School District 208 | Oneida | 84.7% |
| Benton Consolidated High School District 103 | Benton | 84.6% |
| Orangeville Community Unit School District 203 | Orangeville | 84.6% |
| St. Rose School District 14-15 | St. Rose | 84.6% |
| Franklin Park School District 84 | Franklin Park | 84.4% |
| New Trier Township High School District 203 | Northfield | 84.4% |
| Fairfield Community High School District 225 | Fairfield | 84.3% |
| Ashton Franklin Center Community Unit School District 275 | Ashton | 84.2% |
| Dimmick Community Consolidated School District 175 | LaSalle | 84.2% |
| Community Consolidated School District 204 | Pinckneyville | 84.1% |
| Waltham Community Consolidated School District 185 | Utica | 84.1% |
| Nauvoo-Colusa Community Unit School District 325 | Nauvoo | 84% |
| Schaumburg Community Consolidated School District 54 | Schaumburg | 84% |
| Winfield School District 34 | Winfield | 83.9% |
| Bartelso School District 57 | Bartelso | 83.5% |
| Riverside School District 96 | Riverside | 83.5% |
| Hamilton County Community Unit School District 10 | McLeansboro | 83.4% |
| Riley Community Consolidated School District 18 | Marengo | 83.4% |
| Wethersfield Community Unit School District 230 | Kewanee | 83.4% |
| Central Community High School District 71 | Breese | 83.3% |
| Oakdale Community Consolidated School District 1 | Oakdale | 83.3% |
| Seneca Township High School District 160 | Seneca | 83.3% |
| Aurora West Unit School District 129 | Aurora | 83.2% |
| Wayne City Community Unit School District 100 | Wayne City | 83.1% |
| Komarek School District 94 | North Riverside | 83% |
| Forest Park School District 91 | Forest Park | 82.9% |
| Willow Springs School District 108 | Willow Springs | 82.9% |
| Colona School District 190 | Colona | 82.8% |
| Morris Community High School District 101 | Morris | 82.8% |
| Carthage Elementary School District 317 | Carthage | 82.7% |
| Limestone Community High School District 310 | Peoria | 82.6% |
| A-C Central Community Unit School District 262 | Ashland | 82.5% |
| Akin Community Consolidated School District 91 | Akin | 82.5% |
| Creston Community Consolidated School District 161 | Creston | 82.5% |
| Gavin School District 37 | Ingleside | 82.5% |
| Ball-Chatham Community Unit School District 5 | Chatham | 82.4% |
| Western Springs School District 101 | Western Springs | 82.4% |
| Centralia High School District 200 | Centralia | 82.3% |
| Northfield Township High School District 225 | Glenview | 82.2% |
| Cornell Community Consolidated School District 426 | Cornell | 82.1% |
| Whiteside School District 115 | Belleville | 82.1% |
| Hinsdale Community Consolidated School District 181 | Clarendon Hills | 81.9% |
| Gibson City-Melvin-Sibley Community Unit School District 5 | Gibson City | 81.8% |
| Manteno Community Unit School District 5 | Manteno | 81.7% |
| Flora Community Unit School District 35 | Flora | 81.6% |
| North Clay Community Unit School District 25 | Louisville | 81.6% |
| Reed Custer Community Unit School District 255U | Braidwood | 81.6% |
| Pleasant Hill School District 69 | Peoria | 81.4% |
| Alden Hebron School District 19 | Hebron | 81.1% |
| Mendota Township High School District 280 | Mendota | 81% |
| Nokomis Community Unit School District 22 | Nokomis | 81% |
| Township High School District 211 | Palatine | 81% |
| Antioch Community Consolidated School District 34 | Antioch | 80.9% |
| New Hope Community Consolidated School District 6 | Fairfield | 80.9% |
| O'Fallon Community Consolidated School District 90 | O'Fallon | 80.5% |
| Winnetka School District 36 | Winnetka | 80.5% |
| Greenfield Community Unit School District 10 | Greenfield | 80.4% |
| Pleasant Valley School District 62 | Peoria | 80.3% |
| Thornton Township High School District 205 | South Holland | 80.3% |
| Warren Community Unit School District 205 | Warren | 80.3% |
| Winthrop Harbor School District 1 | Winthrop Harbor | 80.3% |
| Butler School District 53 | Oak Brook | 80.2% |
| Rochester Community Unit School District 3A | Rochester | 80.2% |
| Freeburg Community High School District 77 | Freeburg | 80.1% |
| Greenview Community Unit School District 200 | Greenview | 80.1% |
| Carterville Community Unit School District 5 | Carterville | 80% |
| Cass School District 63 | Darien | 80% |
| Lostant Community Unit School District 425 | Lostant | 80% |
| Spring Lake Community Consolidated School District 606 | Manito | 80% |
| Wolf Branch School District 113 | Swansea | 79.9% |
| Millstadt Consolidated Community School District 160 | Millstadt | 79.7% |
| Burbank School District 111 | Burbank | 79.5% |
| Bethalto Consolidated Unit School District 8 | Bethalto | 79.4% |
| Limestone Walters Community Consolidated School District 316 | Peoria | 79.3% |
| Posen-Robbins Elementary School District 143-5 | Posen | 79.3% |
| Blue Ridge Community Unit School District 18 | Farmer City | 79.2% |
| Erie Community Unit School District 1 | Erie | 79.1% |
| Richmond-Burton Community High School District 157 | Richmond | 79.1% |
| Monmouth-Roseville Community Unit School District 238 | Monmouth | 79% |
| Wesclin Community Unit School District 3 | Trenton | 78.9% |
| Bushnell Prairie City Community Unit School District 170 | Bushnell | 78.8% |
| Schuyler-Industry Community Unit School District 5 | Rushville | 78.7% |
| Galena Unit School District 120 | Galena | 78.6% |
| Prophetstown-Lyndon-Tampico Community Unit School District 3 | Prophetstown | 78.6% |
| Bremen Community High School District 228 | Midlothian | 78.5% |
| Central School District 104 | O'Fallon | 78.4% |
| Neoga Community Unit School District 3 | Neoga | 78.4% |
| Tri-Valley Community Unit School District 3 | Downs | 78.4% |
| Glenbard Township High School District 87 | Glen Ellyn | 78.3% |
| Leland Community Unit School District 1 | Leland | 78.3% |
| County of Woodford School | Metamora | 78.2% |
| Giant City Community Consolidated School District 130 | Carbondale | 78.2% |
| McLean County Unit School District 5 | Normal | 78.2% |
| Waverly Community Unit School District 6 | Waverly | 78.2% |
| Dixon Unit School District 170 | Dixon | 78.1% |
| Lincolnshire-Prairieview School District 103 | Lincolnshire | 78% |
| Rosemont Elementary School District 78 | Rosemont | 78% |
| Westchester School District 92-5 | Westchester | 78% |
| Auburn Community Unit School District 10 | Auburn | 77.8% |
| Maroa Forsyth Community Unit School District 2 | Forsyth | 77.6% |
| Ridgewood Community High School District 234 | Norridge | 77.6% |
| Darien School District 61 | Darien | 77.5% |
| El Paso-Gridley Community Unit School District 11 | El Paso | 77.5% |
| Fieldcrest Community Unit School District 6 | Minonk | 77.5% |
| Johnsburg Community Unit School District 12 | Johnsburg | 77.5% |
| Lemont-Bromberek Combined School District 113A | Lemont | 77.5% |
| Miller Township Community Consolidated School District 210 | Marseilles | 77.4% |
| Bement Community Unit School District 5 | Bement | 77.3% |
| Norris City-Omaha-Enfield Community Unit School District 3 | Norris City | 77.3% |
| Somonauk Community Unit School District 432 | Somonauk | 77.3% |
| South Holland School District 150 | South Holland | 77.3% |
| Minooka Community Consolidated School District 201 | Minooka | 77.2% |
| Vandalia Community Unit School District 203 | Vandalia | 77.1% |
| Lincoln Elementary School District 156 | Calumet City | 77% |
| Forest Ridge School District 142 | Oak Forest | 76.9% |
| Freeburg Community Consolidated School District 70 | Freeburg | 76.8% |
| Western Community Unit School District 12 | Barry | 76.8% |
| Cerro Gordo Community Unit School District 100 | Cerro Gordo | 76.7% |
| Pekin Consolidated School District 303 | Pekin | 76.7% |
| Consolidated High School District 230 | Orland Park | 76.5% |
| Effingham Community Unit School District 40 | Effingham | 76.5% |
| Olympia Community Unit School District 16 | Stanford | 76.5% |
| Westville Community Unit School District 2 | Westville | 76.5% |
| Pearl City Community Unit School District 200 | Pearl City | 76.4% |
| St. Joseph Community Consolidated School District 169 | St. Joseph | 76.4% |
| Stockton Community Unit School District 206 | Stockton | 76.4% |
| Byron Community Unit School District 226 | Byron | 76.2% |
| Maine Township High School District 207 | Park Ridge | 76.2% |
| Malden Community Consolidated School District 84 | Malden | 76.2% |
| Community Unit School District 4 | Mendon | 76.1% |
| Unity Point Community Consolidated School District 140 | Carbondale | 76.1% |
| Chester-East Lincoln Community Consolidated School District 61 | Lincoln | 76% |
| Wilmington Community Unit School District 209U | Wilmington | 76% |
| Millburn Community Consolidated School District 24 | Old Mill Creek | 75.9% |
| Illinois Valley Central Unit School District 321 | Chillicothe | 75.8% |
| Princeton Elementary School District 115 | Princeton | 75.8% |
| Lisle Community Unit School District 202 | Lisle | 75.7% |
| Northbrook/Glenview School District 30 | Northbrook | 75.7% |
| Sangamon Valley Community Unit School District 9 | Niantic | 75.7% |
| Belvidere Consolidated Unit School District 100 | Belvidere | 75.6% |
| Martinsville Community Unit School District 3C | Martinsville | 75.6% |
| Rockton School District 140 | Rockton | 75.6% |
| Tuscola Community Unit School District 301 | Tuscola | 75.6% |
| Mundelein Elementary School District 75 | Mundelein | 75.4% |
| Salem Community High School District 600 | Salem | 75.4% |
| Elmwood Community Unit School District 322 | Elmwood | 75.3% |
| Chadwick-Milledgeville Community Unit School District 399 | Milledgeville | 75.2% |
| LaGrange Highlands School District 106 | La Grange Highlands | 75.2% |
| Oak Grove School District 68 | Bartonville | 75.2% |
| Queen Bee School District 16 | Glendale Heights | 75.2% |
| Prairieview-Ogden Community Consolidated School District 197 | Royal | 75.1% |
| Beecher City Community Unit School District 20 | Beecher City | 75% |
| Center Cass School District 66 | Downers Grove | 75% |
| High Mount School District 116 | Swansea | 75% |
| South Wilmington Community Consolidated School District 74 | South Wilmington | 75% |
| Sullivan Community Unit School District 300 | Sullivan | 75% |
| Woodland Community Unit School District 5 | Streator | 75% |
| Carlyle Community Unit School District 1 | Carlyle | 74.6% |
| Hononegah Community High School District 207 | Rockton | 74.6% |
| Marengo Community High School District 154 | Marengo | 74.6% |
| Prospect Heights School District 23 | Prospect Heights | 74.6% |
| Signal Hill School District 181 | Belleville | 74.5% |
| Triopia Community Unit School District 27 | Concord | 74.5% |
| Okaw Valley Community Unit School District 302 | Bethany | 74.4% |
| Dwight Common School District 232 | Dwight | 74.3% |
| Iuka Community Consolidated School District 7 | Iuka | 74.2% |
| Polo Community Unit School District 222 | Polo | 74.2% |
| Crete-Monee Community Unit School District 201-U | Crete | 74.1% |
| Roxana Community Unit School District 1 | Roxana | 74.1% |
| Scott-Morgan Consolidated Unit School District 2 | Bluffs | 74.1% |
| Community Consolidated School District 146 | Tinley Park | 74% |
| Freeport School District 145 | Freeport | 74% |
| Iroquois County Community Unit School District 9 | Watseka | 74% |
| Ridgeland School District 122 | Oak Lawn | 74% |
| Depue Community Unit School District 103 | Depue | 73.9% |
| Elmwood Park Community Unit School District 401 | Elmwood Park | 73.9% |
| Joliet Township High School District 204 | Joliet | 73.9% |
| LeRoy Community Unit School District 2 | Le Roy | 73.9% |
| North Greene Unit School District 3 | White Hall | 73.9% |
| Township High School District 214 | Arlington Heights | 73.9% |
| Carrollton Community Unit School District 1 | Carrollton | 73.7% |
| Flanagan-Cornell District 74 | Flanagan | 73.7% |
| Galesburg Community Unit School District 205 | Galesburg | 73.7% |
| Lee Center Community Unit School District 271 | Paw Paw | 73.7% |
| Riverside Brookfield Township School District 208 | Riverside | 73.7% |
| Edgar County Community Unit School District 6 | Chrisman | 73.6% |
| Community Consolidated School District 59 | Elk Grove Village | 73.5% |
| Crab Orchard Community Unit School District 3 | Marion | 73.5% |
| Lake Bluff Elementary School District 65 | Lake Bluff | 73.5% |
| Beardstown Community Unit School District 15 | Beardstown | 73.4% |
| Fairmont School District 89 | Lockport | 73.4% |
| Orion Community Unit School District 223 | Orion | 73.4% |
| Carbon Cliff-Barstow School District 36 | Silvis | 73.3% |
| Columbia Community Unit School District 4 | Columbia | 73.3% |
| Community High School District 94 | West Chicago | 73.3% |
| Northbrook Elementary School District 27 | Northbrook | 73.3% |
| Taft School District 90 | Lockport | 73.3% |
| Evergreen Park Community High School District 231 | Evergreen Park | 73.2% |
| Mount Vernon Township High School District 201 | Mount Vernon | 73.2% |
| Washington School District 52 | Washington | 73.2% |
| Williamsville Community Unit School District 15 | Williamsville | 73.2% |
| Lincolnwood School District 74 | Lincolnwood | 73.1% |
| Gower School District 62 | Willowbrook | 73% |
| Huntley Community School District 158 | Algonquin | 72.9% |
| Venice Community Unit School District 3 | Venice | 72.9% |
| Illini Bluffs Community Unit School District 327 | Glasford | 72.8% |
| River Ridge Community Unit School District 210 | Hanover | 72.8% |
| Pana Community Unit School District 8 | Pana | 72.7% |
| Porta Community Unit School District 202 | Petersburg | 72.7% |
| Rutland Community Consolidated School District 230 | Ottawa | 72.7% |
| Shirland Community Consolidated School District 134 | Shirland | 72.7% |
| Durand Community Unit School District 322 | Durand | 72.6% |
| Fairfield Public School District 112 | Fairfield | 72.6% |
| Rochelle Township High School District 212 | Rochelle | 72.6% |
| Hinckley-Big Rock Community Unit School District 429 | Hinckley | 72.5% |
| Meridian Community Unit School District 223 | Stillman Valley | 72.5% |
| Pinckneyville Community High School District 101 | Pinckneyville | 72.5% |
| Warren Township High School District 121 | Gurnee | 72.5% |
| Lexington Community Unit School District 7 | Lexington | 72.4% |
| Cobden School Unit District 17 | Cobden | 72.3% |
| River Trails School District 26 | Mount Prospect | 72.3% |
| Skokie School District 73-5 | Skokie | 72.3% |
| Canton Union School District 66 | Canton | 72.2% |
| Deer Creek-Mackinaw Community Unit School District 701 | Mackinaw | 72.2% |
| District 50 Schools | Washington | 72.2% |
| Paris Community Unit School District 4 | Paris | 72.2% |
| St. Joseph-Ogden Community High School District 305 | St. Joseph | 72.2% |
| Lake Park Community High School District 108 | Roselle | 72.1% |
| Nippersink School District 2 | Richmond | 71.9% |
| River Grove School District 85-5 | River Grove | 71.9% |
| Geneva Community Unit School District 304 | Geneva | 71.8% |
| Adlai E. Stevenson High School District 125 | Lincolnshire | 71.7% |
| Lemont Township High School District 210 | Lemont | 71.6% |
| Altamont Community Unit School District 10 | Altamont | 71.5% |
| Hutsonville Community Unit School District 1 | Hutsonville | 71.5% |
| Aptakisic-Tripp Community Consolidated School District 102 | Buffalo Grove | 71.4% |
| Bloomington School District 87 | Bloomington | 71.4% |
| Saunemin Community Consolidated School District 438 | Saunemin | 71.4% |
| Warrensburg-Latham Community Unit School District 11 | Warrensburg | 71.3% |
| Princeton High School District 500 | Princeton | 71.2% |
| Streator Elementary School District 44 | Streator | 71.2% |
| Breese School District 12 | Breese | 71.1% |
| Cissna Park Community Unit School District 6 | Cissna Park | 71.1% |
| Oak Lawn-Hometown School District 123 | Oak Lawn | 71.1% |
| Shelbyville Community Unit School District 4 | Shelbyville | 71.1% |
| Marengo-Union Elementary Consolidated District 165 | Marengo | 71% |
| Rochelle Community Consolidated School District 231 | Rochelle | 71% |
| Smithton Community Consolidated School District 130 | Smithton | 71% |
| Waterloo Community Unit School District 5 | Waterloo | 71% |
| Bond County Community Unit School District 2 | Greenville | 70.8% |
| Rome Community Consolidated School District 2 | Dix | 70.8% |
| Channahon School District 17 | Channahon | 70.7% |
| Jasper Community Consolidated School District 17 | Fairfield | 70.7% |
| Kewanee Community Unit School District 229 | Kewanee | 70.7% |
| Community High School District 155 | Crystal Lake | 70.6% |
| Henry Senachwine Community Unit School District 5 | Henry | 70.6% |
| Eastland Community Unit School District 308 | Shannon | 70.5% |
| Iroquois West Community Unit School District 10 | Gilman | 70.5% |
| Seneca Community Consolidated School District 170 | Seneca | 70.4% |
| Central Community Unit School District 4 | Ashkum | 70.3% |
| Teutopolis Community Unit School District 50 | Teutopolis | 70.3% |
| Brownstown Community Unit School District 201 | Brownstown | 70.2% |
| Prairie Hill Community Consolidated School District 133 | South Beloit | 70.2% |
| Egyptian Community Unit School District 5 | Tamms | 70.1% |
| Harrison School District 36 | Wonder Lake | 70.1% |
| Lincoln Community High School District 404 | Lincoln | 70.1% |
| Morrison Community Unit School District 6 | Morrison | 70.1% |
| Summersville School District 79 | Mount Vernon | 70.1% |
| East Peoria Community High School District 309 | East Peoria | 70% |
| Rockford School District 205 | Rockford | 70% |
| Lyons Township High School District 204 | La Grange | 69.9% |
| Minooka Community High School District 111 | Channahon | 69.9% |
| Bluford Unit School District 318 | Bluford | 69.8% |
| Brussels Community Unit School District 42 | Brussels | 69.8% |
| Glen Ellyn Community Consolidated School District 89 | Glen Ellyn | 69.8% |
| Pontiac-William Holliday School District 105 | Fairview Heights | 69.8% |
| Princeville Community Unit School District 326 | Princeville | 69.8% |
| Riverview Consolidated Community School District 2 | East Peoria | 69.8% |
| Central School District 51 | Washington | 69.7% |
| Morton Community Unit School District 709 | Morton | 69.7% |
| Annawan Community Unit School District 226 | Annawan | 69.6% |
| Franklin Community Unit School District 1 | Franklin | 69.5% |
| Southwestern Community Unit School District 9 | Brighton | 69.5% |
| Beecher Community Unit School District 200U | Beecher | 69.4% |
| Fairview School District 72 | Skokie | 69.4% |
| Indian Creek School District 425 | Shabbona | 69.4% |
| Meredosia-Chambersburg Community Unit School District 11 | Meredosia | 69.4% |
| Proviso Township High School District 209 | Forest Park | 69.4% |
| Clinton Community Unit School District 15 | Clinton | 69.3% |
| Lockport Township High School District 205 | Lockport | 69.3% |
| Mount Vernon School District 80 | Mount Vernon | 69.3% |
