]]>Dates: March 25th-26th
Hosted By: UNC Charlotte
]]>Announced: December 15th, 2025
Submission Deadline: February 28th, 2026
It is highly recommended to attend the 2025 Fall Workshop for research planning discussions.
| Nov. 2nd, 2021 | Tutorial: "Electricity Market Designs and Operations - 101" | Dr. Badrul Chowdhury - UNC Charlotte |
| 8:30 - 8:35 am | Introduction | |
| 8:35 - 9:45 am | Market Designs | Jeremy Lin - 7X Analytics Consulting |
| 9:45 - 10:45 am | Market Operations | Wes Hudson and Rod Gagen - Dominion Energy |
| 10:45 - 11:00 am | BREAK | |
| 11:00 - 11:45 am | ERCOT - Lesson Learned from February 2021 Event | Dr. Pengwei Du - ERCOT |
| 11:45 - 12:00 pm | Q&A | |
| Nov. 2nd, 2021 | General Meeting | |
| 1:00 - 1:20 pm | Welcome, Safety, Objectives of the meeting and In the News | Steven Whisenant - CSC Chair |
| Plenary Session - Energy Transition Impacts on Current Electricity Markets | Dr. Michael Mazzola - Center Director | |
| 1:20 - 2:10 pm | Capacity Markets and the Energy Transition | Jacob Mays - Cornell University |
| Session I - What is a Southeast Energy Exchange Market (SEEM)? | Steven Whisenant - CSC Chair | |
| 2:10 - 2:40 pm | Policy & Regulatory | Kendal Bowman - Duke Energy |
| 2:40 - 3:10 pm | Co-op Perspective | Charlie Bayless - NCEMC |
| 3:10 - 3:40 pm | Systems Operations under a SEEM Environment | Sammy Roberts - Duke Energy |
| 3:40 - 3:55 pm | Panel Q&A | |
| 3.55 - 4:10 pm | BREAK | |
| 4:10 - 5:30 pm | Session II - CAPER Sponsored Sr. Design Project | Dr. Michael Mazzola - Center Director |
| UNC Charlotte Team | Dr. Badrul Chowdhury | |
| NC State Team | Dr. Mesut Baran | |
| Clemson Team | Dr. Johan Enslin | |
| Nov. 3rd, 2021 | General Meeting | |
| 8:30 - 8:50 am | Highlights from Day 1 and Objectives for today | Steven Whisenant - CSC Chair |
| Session III - Engineering Gaps for SEEMS | Dr. Michael Mazzola - Center Director | |
| 8:50 - 9:20 am | Regulatory Aspects of Implementing Advanced Technology | Jessica Bian - Grid-X Partners |
| 9:20 - 9:50 am | SEEM - Mechanics of the Market | Matt Hammond - Dominion Energy |
| 9:50 - 10:20 am | Economic benefits (variable and fixed costs) to pooling resources – current state/future state | Matthew Lind - 1898 & Co./Burns & McDonnell |
| 10:20 - 10:30 am | BREAK | |
| Session IV - CAPER Project Updates | Dr. Badrul Chowdhury - UNCC Site Director | |
| Base Projects: | ||
| 10:30 - 10:50 am | PG-01: Distributed Energy Storage and EV Holding Capacity Value Proposition Development | Dr. Johan Enslin - Clemson/UNCC |
| 10:50 - 11:10 am | PG-02: Incorporating EV and EV Charging Stations into Integrated Resource Planning | Dr. Linquan Bai - UNCC/Clemson |
| 11:10 - 11:30 am | PG-03: AI based Arc Fault Detection for PV Systems | Dr. Tiefu Zhao - UNCC/Clemson |
| 11:30 - 11:50 am | DM-03: Integrated Grid Operations System for Inverter-based Resources | Dr. Johan Enslin - Clemson/NCSU |
| 11:50 - 1:00 pm | LUNCH | |
| Session V - Enhancement Projects: | Steven Whisenant - CSC Chair | |
| 1:00 - 1:45 pm | PU-01: Comparative Power Flow Analysis and Power Flow Quality Criteria -Final | Dr. Valentina Cecchi - UNCC/NCSU |
| EHP-08-PU: Comparative Power Flow | Dr. Valentina Cecchi - UNCC/NCSU |
|
| 1:45 - 2:30 pm | EHP-07-PG: Integrated T&D Model | Dr. David Lubkeman NCSU/UNCC/Clemson |
| 2:30 - 2:40 pm | 2022 Research Planning Session Introduction | Steven Whisenant - CSC Chair |
| 2:40 - 3:40 pm | Session VI - 2022 Research Planning Session Group # | Shannon Jenkins - CAPER Administrator |
| Power Delivery Infrastructure and Systems 1 | Andrew Clarke - Duke Energy | |
| Energy Policy, Markets and Economics 2 | Dr. Peter Schwarz - UNCC | |
| Data Management, Analytics and Security 3 | Klaehn Burkes - SRNL | |
| Power Generation, Storage and Integration 4 | Dr. Johan Enslin - Clemson | |
| Power Utilization and Energy Efficiency 5 | Dr. Valentina Cecchi - UNCC | |
| 3:40 - 3:55 pm | BREAK | |
| 3:55 - 4:15 pm | Break Out Reports | Steven Whisenant - CSC Chair |
| Research Solicitation Process - Notice of Intent, Wrap up, Next Steps, and Next Meeting | Steven Whisenant - CSC Chair | |
| 4:15 - 5:00 pm | CLOSED MEETING- IAB Members Meeting | Klaehn Burkes - IAB Chair |
| Open to all attendees of companies that are Industry Members of CAPER | ||
| Election of Officers for 2022 | ||
| IAB Business | ||
| Adjourn |
Location:
UNC Charlotte, NC / Electric Power Research Institute (EPRI)
Focus:
“The Future of System Protection in a Distributed Environment”
Dates:
Wednesday, November 13 – Friday, November 15, 2019
Meeting registration and further information coming soon.
]]>Location:
Embassy Suites by Hilton Charleston Airport Hotel & Convention Center
5055 International Boulevard
North Charleston, SC 29418
843-747-1895
Time:
Wednesday, November 14th 6:00 pm – 10:00 pm
Thursday, November 15th 7:30 am – 7:30 pm
Meeting Registration:
Early-Bird $175.00 through October 10th, 2018
Late $250.00
November 9-10, 2017
BR-Mountains Ballroom
NC State University, Tally Center
2610 Cates Ave, Raleigh, NC 27606
Thurs, Nov. 9th 1:15 PM – 5:30 PM
Fri, Nov. 10th 7:30 PM – 4:00 PM
2017 CAPER IAB Fall Meeting Agenda-R8
Special Sessions at the Workshop include:
Meeting Registration:
Early-Bird $125.00 through Oct. 20th
Late $200.00
Please click (you may have to press ctrl & click) the following link to register and pay for the meeting:
CAPER Fall 2017 Meeting Registration
Hotel Room Block:
We have secured a limited number of rooms in a block at the Aloft Raleigh Thursday, November 9th at a rate of $159.00/night + tax. Just use the link below or call the hotel directly Phone:
(919) 828-9900 • Reservations: (866) 716-8143 and use group block code: CAPER 2017 Fall IAB to obtain this rate. Parking, airport shuttle and room Wi-Fi are complimentary. Please make your hotel reservations as soon as possible. Reservations must be made by Oct. 25th to secure this rate.
Please click (you may have to press ctrl & click) link below for easy registration:
Aloft Raleigh 2100 Hillsborough Street • Raleigh, North Carolina 27607
Participants include CAPER’s keynote speakers, industry and university members, and invited guests.
Meeting attire:
Business casual
For logistical questions and general requests contact Melissa Kaisner (mscampb@clemson.edu) or call (864) 656-1053
For questions concerning the technical sessions please contact Steven Whisenant (steven.whisenant@duke-energy.com) or call 704-382-6608
Pisgah Ballroom A
Hilton Asheville Biltmore Park Hotel
43 Town Square Boulevard Asheville, NC 28803
Time:
Monday, August 7th 8:00 PM – 5:15 PM
Tuesday, August 8th 8:00 AM – 4:30 PM
Special Sessions at the Workshop include:
Objectives of the Workshop are to:
Meeting Registration:
Registration: Early-Bird $175.00 through July 26th
Late $250.00
Please click (you may have to press ctrl & click) the following link to register and pay for the meeting:
CAPER Summer 2017 Workshop Registration
Hotel Room Block:
We have secured a limited number of rooms in a block at the lovely Hilton Asheville Biltmore Park Hotel (where the Workshop will be held) for Sunday, August 6th and Monday, August 7th at a rate of $159.00/night + tax. Just use the link below or call the hotel directly at 843-744-4422 and use group block code: CAPER Summer Workshop to obtain this rate. Parking, airport shuttle and room Wi-Fi are complimentary. Please make your hotel reservations as soon as possible. Reservations must be made by July 7th to secure this rate.
Please click (you may have to press ctrl & click) link below for easy registration:
Hilton Asheville Biltmore Park
Hilton Asheville Biltmore Park | 43 Town Square Boulevard | Asheville, NC 28803 | 8283-771-2271
Participants include CAPER’s keynote speakers, industry and university members, and invited guests.
Meeting attire:
Business casual
For logistical questions and general requests contact Melissa Kaisner (mscampb@clemson.edu) or call (864) 656-1053
For questions concerning the technical sessions please contact Steven Whisenant (steven.whisenant@duke-energy.com) or call 704-382-6608
]]>