24-05-2026
4th annual charity shoot raising money for Papyrus UK in honour of Matthew Wickes, and annual SUAC Alumni shoot.
| Name | 50m | 30m | Total | Golds |
|---|---|---|---|---|
| Minseok Kim | 285 | 329 | 614 | 10 |
| Alfred Bestford | 278 | 313 | 591 | 9 |
| Frederick Crosby | 266 | 316 | 582 | 8 |
| Alex Janmohamed | 245 | 270 | 515 | 6 |
| Thomas Allen | 189 | 267 | 456 | 5 |
| Liam Veness | 157 | 273 | 430 | 4 |
| Alex Shergold | 155 | 235 | 390 | 4 |
| Name | 50m | 30m | Total | Golds |
|---|---|---|---|---|
| Sophie Davies | 190 | 271 | 461 | 3 |
| Lucy Biddle | 133 | 245 | 378 | 3 |
| Jasmine Kwong | 58 | 182 | 240 | 1 |
| Name | 50m | 30m | Total | Golds |
|---|---|---|---|---|
| Wilf Parry | 188 | 246 | 434 | 5 |
| Freddie Woodgate | 129 | 191 | 320 | 2 |
| Abdulhamit Celik | 110 | 136 | 246 | 2 |
| Name | 50m | 30m | Total | Golds |
|---|---|---|---|---|
| Ivo Meldrum | 134 | 247 | 381 | 4 |
| Parsa Riazi-Farzad | 75 | 208 | 283 | 1 |
| Nathan Waring | 89 | 177 | 266 | 1 |
17-05-2026
| Name | Univeristy | Gender | Experience | X’s | 10’s | Total |
|---|---|---|---|---|---|---|
| John Jones | Kent | Open | Experienced | 1 | 13 | 617 |
| Toby Lam | Imperial | Open | Experienced | 5 | 13 | 625 |
| Lewis Freeman | Reading | Open | Experienced | 1 | 5 | 525 |
| Lyra Ellwood | Southampton | Womens | Experienced | 2 | 7 | 536 |
| Name | Univeristy | Gender | Experience | X’s | 10’s | Total |
|---|---|---|---|---|---|---|
| Luke Gilingham | Surrey | Open | Experienced | 5 | 4 | 571 |
| Clinton Madende | Brunel | Open | Experienced | 1 | 6 | 516 |
| Ivo Meldrum | Southampton | Open | Experienced | 0 | 1 | 433 |
| Maeve Fill | Reading | Open | Experienced | 1 | 1 | 368 |
| Name | Univeristy | Gender | Experience | X’s | 10’s | Total |
|---|---|---|---|---|---|---|
| Fin Hamp | Surrey | Womens | Experienced | 1 | 3 | 523 |
| Jude Batheram | Reading | Womens | Experienced | 0 | 2 | 386 |
| San yin | Kent | Womens | Experienced | 0 | 2 | 383 |
| Daphne Edge | Sussex | Womens | Experienced | 0 | 2 | 376 |
| Isabelle Secord | Imperial | Womens | Experienced | 1 | 0 | 362 |
| Maia Dalpra | Southampton | Womens | Experienced | 0 | 1 | 330 |
| Niamh Starnes | Brighton | Womens | Experienced | 0 | 1 | 273 |
| Niamh Baker | Royal Hollaway | Womens | Experienced | 0 | 0 | 254 |
| Jennifer Corser | Royal Hollaway | Womens | Experienced | 0 | 1 | 242 |
| Aster Starnes | Brighton | Womens | Experienced | 1 | 0 | 188 |
| Isabella parry | Kent | Womens | Experienced | 0 | 1 | 141 |
| Name | Univeristy | Gender | Experience | X’s | 10’s | Total |
|---|---|---|---|---|---|---|
| Patrick Culmer | Sussex | Open | Novice | 2 | 1 | 450 |
| Josh Chaplin | Surrey | Open | Novice | 0 | 1 | 244 |
| Flynn Halton | Sussex | Open | Novice | 0 | 0 | 64 |
| Name | Univeristy | Gender | Experience | X’s | 10’s | Total |
|---|---|---|---|---|---|---|
| Aryan Sharda | Surrey | Open | Experienced | 3 | 7 | 585 |
| Harvey Bishop | Southampton | Open | Experienced | 2 | 3 | 544 |
| Alfred Bestford | Southampton | Open | Experienced | 2 | 3 | 533 |
| James Ingham | Brighton | Open | Experienced | 2 | 5 | 479 |
| Thomas Allen | Southampton | Open | Experienced | 1 | 2 | 421 |
| Barnabus Kerr | Southampton | Open | Experienced | 0 | 1 | 421 |
| Alex Shergold | Southampton | Open | Experienced | 0 | 0 | 215 |
| Name | Univeristy | Gender | Experience | X’s | 10’s | Total |
|---|---|---|---|---|---|---|
| Emily Menezes | Surrey | Womens | Experienced | 2 | 4 | 530 |
| Alison Ebbels | Sussex | Womens | Experienced | 0 | 1 | 407 |
| Megan Hadley | Southampton | Womens | Experienced | 1 | 1 | 370 |
| Chhaya Mistry | Surrey | Womens | Experienced | 1 | 1 | 338 |
| Name | Univeristy | Gender | Experience | X’s | 10’s | Total |
|---|---|---|---|---|---|---|
| Yee Hou Teoh | Imperial | Open | Novice | 0 | 5 | 520 |
| Nick Sexton | Southampton | Open | Novice | 1 | 1 | 404 |
| Abdulhamit Celik | Southampton | Open | Novice | 1 | 0 | 263 |
| Logan Price Cope | Brighton | Open | Novice | 0 | 1 | 232 |
| Freddie Woodgate | Southampton | Open | Novice | 0 | 0 | 73 |
| Name | Univeristy | Gender | Experience | X’s | 10’s | Total |
|---|---|---|---|---|---|---|
| Tess Archer | Brighton | Recurve | Womens | 0 | 0 | 240 |
| Lucy Knight | Sussex | Recurve | Womens | 0 | 0 | 14 |
03-05-2026
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Alfred Bestford | Open | Recurve | Southampton University | 237 | 239 | 265 | 741 | 89 | 17 |
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Emily Menezes | Women’s | Recurve | Surrey University | 262 | 268 | 271 | 801 | 90 | 26 |
| Eliza Tully | Women’s | Recurve | Reading University | 233 | 250 | 261 | 744 | 90 | 18 |
| Harriet Crook | Women’s | Recurve | Southampton University | 217 | 243 | 245 | 705 | 89 | 11 |
| Isobel Dray | Women’s | Recurve | Surrey University | 189 | 187 | 223 | 599 | 90 | 7 |
| Libby Aitken | Women’s | Recurve | Surrey University | 163 | 203 | 208 | 574 | 87 | 5 |
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Finlay Jolley | Open | Barebow | Surrey University | 160 | 195 | 213 | 586 | 90 | 4 |
| Matt Owen | Open | Barebow | Reading University | 143 | 153 | 206 | 502 | 82 | 5 |
| Nathan Mercer | Open | Barebow | Reading University | 99 | 94 | 134 | 327 | 62 | 1 |
| Nathan Waring | Open | Barebow | Southampton University | 89 | 83 | 133 | 305 | 69 | 1 |
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Lyra Ellwood | Women’s | Compound | Southampton University | 250 | 232 | 267 | 749 | 90 | 14 |
| Jude Batheram | Women’s | Barebow | Reading University | 131 | 165 | 202 | 498 | 85 | 2 |
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Abdulhamit Celik | Open | Recurve | Southampton University | 163 | 202 | 192 | 557 | 85 | 3 |
| Tom Van Lottum | Open | Recurve | Surrey University | 138 | 172 | 198 | 508 | 82 | 2 |
| Kai Ho | Open | Recurve | Surrey University | 107 | 281 | 211 | 492 | 83 | 3 |
| Wilf Parry | Open | Recurve | Southampton University | 123 | 201 | 152 | 476 | 82 | 4 |
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte Cook | Women’s | Recurve | Surrey University | 186 | 220 | 246 | 652 | 89 | 7 |
| Jasmine Dadey | Women’s | Recurve | Southampton University | 107 | 143 | 183 | 433 | 77 | 4 |
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Alec Ahearn Watt | Open | Barebow | Southampton University | 60 | 113 | 155 | 328 | 58 | 7 |
| Joshua Chaplin | Open | Barebow | Surrey University | 24 | 60 | 144 | 228 | 48 | 2 |
| Kai McGinty | Open | Longbow | Surrey University | 44 | 96 | 81 | 221 | 47 | 2 |
30-11-2025
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Liam Aronson | Sussex Uni | Experienced | 566 | 60 | 29 |
| 2 | Alfred Bestford | Southampton Uni | Experienced | 559 | 60 | 26 |
| 3 | James Ingham | Brighton Uni | Experienced | 536 | 59 | 22 |
| 4 | Abdulhamit Celik | Southampton Uni | Novice | 479 | 60 | 5 |
| 5 | Dean Astley | Brunel Uni | Experienced | 475 | 60 | 14 |
| 6 | Alex Shergold | Southampton Uni | Experienced | 473 | 60 | 8 |
| 7 | Ivan Chau | Brunel Uni | Experienced | 471 | 59 | 6 |
| 8 | Wilf Parry | Southampton Uni | Novice | 463 | 60 | 8 |
| 9 | Max Cordery | Sussex Uni | Experienced | 440 | 60 | 5 |
| 10 | Sisi Weigel | Brunel Uni | Experienced | 437 | 60 | 6 |
| 11 | Akim Kopriva | Brighton Uni | Experienced | 430 | 60 | 8 |
| 12 | Winston YunYou Shih | Brunel Uni | Novice | 387 | 60 | 5 |
| 13 | Jack Dinham | Southampton Uni | Novice | 369 | 58 | 5 |
| 14 | Ryan Khatri | Brighton Uni | Novice | 191 | 40 | 2 |
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Alison Ebbels | Sussex Uni | Experienced | 515 | 60 | 12 |
| 2 | Wynnie Chong | Southampton Uni | Experienced | 493 | 60 | 13 |
| 3 | Jaiden Hewitt-Taylor | Sussex Uni | Experienced | 486 | 60 | 6 |
| 4 | Alina Bell | Sussex Uni | Experienced | 467 | 60 | 6 |
| 5 | Shannon Sin-Ni Lee | Brunel Uni | Novice | 423 | 60 | 4 |
| 6 | Vanshika Keshari | Southampton Uni | Novice | 381 | 60 | 4 |
| 7 | Shreya Agnus Moorthi Raj | Brunel Uni | Novice | 363 | 56 | 5 |
| 8 | Imogen Day | Brighton Uni | Experienced | 322 | 56 | 3 |
| 9 | Elisa Morales | Brunel Uni | Experienced | 320 | 53 | 2 |
| 10 | Hau Ching Kwong | Southampton Uni | Experienced | 305 | 54 | 3 |
| 11 | Edisia Rodrigues | Brighton Uni | Novice | 202 | 39 | 2 |
| 12 | Lucy Knight | Sussex Uni | Novice | 143 | 37 | 0 |
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Clinton Madende | Brunel Uni | Experienced | 363 | 59 | 3 |
| 2 | Elliot Fleet | Brighton Uni | Experienced | 356 | 59 | 1 |
| Viggo Jensen | Sussex Uni | Experienced | 328 | 56 | 4 | |
| 3 | Ollie Pilgrim | Southampton Uni | Novice | 322 | 54 | 1 |
| 4 | Patrick Culmer | Sussex Uni | Novice | 243 | 50 | 1 |
| 5 | Alexander Low | Sussex Uni | Novice | 225 | 46 | 0 |
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Echo Brent | Sussex Uni | Experienced | 421 | 60 | 3 |
| 2 | Niamh Starnes | Brighton Uni | Experienced | 411 | 60 | 4 |
| 3 | Aster Starnes | Brighton Uni | Experienced | 318 | 55 | 0 |
| Emma Somerville | Sussex Uni | Novice | 265 | 49 | 1 | |
| 4 | Vanessa Nikolova | Brighton Uni | Novice | 259 | 48 | 1 |
| Frankie Richardson | Sussex Uni | Experienced | 179 | 35 | 1 | |
| 5 | Imogen Halton | Sussex Uni | Novice | 153 | 35 | 2 |
| Place | Name | Team | Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | Abdulhamit Celik | Southampton Uni | 479 | 60 | 5 |
| 2 | Wilf Parry | Southampton Uni | 463 | 60 | 8 |
| 3 | Winston YunYou Shih | Brunel Uni | 387 | 60 | 5 |
| 4 | Jack Dinham | Southampton Uni | 369 | 58 | 5 |
| 5 | Ryan Khatri | Brighton Uni | 191 | 40 | 2 |
| Place | Name | Team | Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | Shannon Sin-Ni Lee | Brunel Uni | 423 | 60 | 4 |
| 2 | Vanshika Keshari | Southampton Uni | 381 | 60 | 4 |
| 3 | Shreya Agnus Moorthi Raj | Brunel Uni | 363 | 56 | 5 |
| 4 | Edisia Rodrigues | Brighton Uni | 202 | 39 | 2 |
| 5 | Lucy Knight | Sussex Uni | 143 | 37 | 0 |
| Place | Name | Team | Score | Hits | Girl |
|---|---|---|---|---|---|
| 1 | Ollie Pilgrim | Southampton Uni | 322 | 54 | 1 |
| 2 | Patrick Culmer | Sussex Uni | 243 | 50 | 1 |
| 3 | Alexander Low | Sussex Uni | 225 | 46 | 0 |
| Place | Name | Team | Score | Hits | Golds |
|---|---|---|---|---|---|
| Emma Somerville | Sussex Uni | 265 | 49 | 1 | |
| 1 | Vanessa Nikolova | Brighton Uni | 259 | 48 | 1 |
| 2 | Imogen Halton | Sussex Uni | 153 | 35 | 2 |
23-11-2025
| Place | Name | Team | Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | Carlo Alberti | Southampton Uni | 499 | 57 | 6 |
| 2 | Jacob Harwood | Portsmouth Uni | 471 | 57 | 5 |
| Place | Name | Team | Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | Lyra Ellwood | Southampton Uni | 545 | 60 | 12 |
| 2 | Eve Knowles | Portsmouth Uni | 538 | 60 | 9 |
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Tomas Eller | Portsmouth Uni | Experienced | 461 | 60 | 8 |
| 2 | Nathan Waring | Southampton Uni | Experienced | 411 | 60 | 3 |
| 3 | Parsa Riazi-Farzad | Southampton Uni | Experienced | 399 | 60 | 5 |
| 4 | Abhinandan Arivazhagan | Portsmouth Uni | Experienced | 399 | 59 | 4 |
| 5 | Arran Holmes | Portsmouth Uni | Experienced | 385 | 60 | 1 |
| 6 | Alec Ahearn | Southampton Uni | Novice | 357 | 60 | 3 |
| 7 | Alfred Bestford | Southampton Uni | Experienced | 347 | 60 | 2 |
| 8 | Christopher Bourne | Portsmouth Uni | Experienced | 336 | 59 | 3 |
| 9 | Oliver Leach | Portsmouth Uni | Novice | 322 | 57 | 3 |
| 10 | Elliot Summers | Southampton Uni | Novice | 310 | 57 | 1 |
| 11 | Ollie Pilgrim | Southampton Uni | Novice | 309 | 55 | 4 |
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Charlotte Sams | Portsmouth Uni | Experienced | 491 | 60 | 11 |
| 2 | Maia Dalpra | Southampton Uni | Experienced | 429 | 60 | 6 |
| 3 | Rosie Willcox | Portsmouth Uni | Experienced | 424 | 60 | 5 |
| 4 | Ella Jernberg | Portsmouth Uni | Novice | 246 | 52 | 0 |
| 5 | Joana Filipa Cabral Da Silva Dos Santos Diniz | Portsmouth Uni | Novice | 245 | 50 | 3 |
| 6 | Chloe Forbes | Portsmouth Uni | Novice | 234 | 45 | 1 |
| Place | Name | Team | Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | Alec Ahearn | Southampton Uni | 357 | 60 | 3 |
| 2 | Oliver Leach | Portsmouth Uni | 322 | 57 | 3 |
| 3 | Elliot Summers | Southampton Uni | 310 | 57 | 1 |
| 4 | Ollie Pilgrim | Southampton Uni | 309 | 55 | 4 |
| Place | Name | Team | Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | Ella Jernberg | Portsmouth Uni | 246 | 52 | 0 |
| 2 | Joana Filipa Cabral Da Silva Dos Santos Diniz | Portsmouth Uni | 245 | 50 | 3 |
| 3 | Chloe Forbes | Portsmouth Uni | 234 | 45 | 1 |
16-11-2025
| Place | Name | Team | Category | Score | Hits | Gold |
|---|---|---|---|---|---|---|
| 1 | Min Seok Kim | Southampton Uni | Experienced | 584 | 60 | 44 |
| 2 | Aryan Sharda | Surrey Uni | Experienced | 577 | 60 | 40 |
| 3 | Isaac Mcllwrath | Surrey Uni | Experienced | 567 | 60 | 31 |
| 4 | Joseph Hamilton | Portsmouth Uni | Experienced | 535 | 60 | 18 |
| 5 | Rafael Paulo | Southampton Uni | Novice | 493 | 60 | 8 |
| 6 | Nicholas Sexton | Southampton Uni | Novice | 471 | 60 | 8 |
| 7 | Thomas Howe | Southampton Uni | Experienced | 457 | 60 | 6 |
| 8 | Oskar Durys | Surrey Uni | Novice | 452 | 60 | 4 |
| 9 | Tom Van Lottum | Surrey Uni | Novice | 443 | 59 | 3 |
| 10 | James Moor | Surrey Uni | Novice | 282 | 52 | 4 |
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Megan Hadley | Southampton Uni | Experienced | 547 | 60 | 23 |
| 2 | Harriet Crook | Southampton Uni | Experienced | 546 | 60 | 23 |
| 3 | Masha Ignatieva | Southampton Uni | Experienced | 526 | 60 | 17 |
| 4 | Fin Hamp | Surrey Uni | Experienced | 522 | 59 | 15 |
| 5 | Emily Menezes | Surrey Uni | Experienced | 521 | 58 | 19 |
| 6 | Charlotte Cook | Surrey Uni | Novice | 491 | 60 | 11 |
| 7 | Jasmine Dadey | Southampton Uni | Novice | 480 | 60 | 10 |
| 8 | Eva Allwood | Portsmouth Uni | Experienced | 419 | 60 | 5 |
| Place | Name | Team | Category | Score | Hits | Gold |
|---|---|---|---|---|---|---|
| 1 | Jack Heath | Portsmouth Uni | Experienced | 481 | 60 | 9 |
| 2 | Christopher Bourne | Portsmouth Uni | Experienced | 338 | 55 | 4 |
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Rosie Willcox | Portsmouth Uni | Experienced | 471 | 60 | 9 |
| 2 | Louise Burt | Portsmouth Uni | Experienced | 291 | 55 | 0 |
| 3 | Joana Filipa Cabral Da Silva Dos Santos Diniz | Portsmouth Uni | Novice | 216 | 46 | 3 |
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Rafael Paulo | Southampton Uni | Novice | 493 | 60 | 8 |
| 2 | Nicholas Sexton | Southampton Uni | Novice | 471 | 60 | 8 |
| 3 | Oskar Durys | Surrey Uni | Novice | 452 | 60 | 4 |
| 4 | Tom Van Lottum | Surrey Uni | Novice | 443 | 59 | 3 |
| 5 | James Moor | Surrey Uni | Novice | 282 | 52 | 4 |
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Charlotte Cook | Surrey Uni | Novice | 491 | 60 | 11 |
| 2 | Jasmine Dadey | Southampton Uni | Novice | 480 | 60 | 10 |
| Place | Name | Team | Category | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| 1 | Joana Filipa Cabral Da Silva Dos Santos Diniz | Portsmouth Uni | Novice | 216 | 46 | 3 |
05-11-2025
Novice Portsmouth Round
| Archer | Bowstyle | Score | Hits | Golds |
|---|---|---|---|---|
| Rafael Rodrigues Paulo | Recurve | 439 | 59 | 6 |
| Jasmine Dadey | Recurve | 404 | 59 | 4 |
| Jack Miller | Recurve | 373 | 59 | 0 |
| Abdulhamit Celik | Recurve | 348 | 57 | 2 |
| Elliot Summers | Recurve | 340 | 56 | 3 |
| Nick Sexton | Recurve | 335 | 57 | 0 |
| Lukas Rosenkranz | Recurve | 323 | 55 | 3 |
| Aaron Kiley | Recurve | 302 | 56 | 2 |
| Zak Vardy | Recurve | 293 | 53 | 1 |
| Zeph Priestley | Recurve | 293 | 52 | 1 |
| Alessandro Domenico Rudiger Toldo | Recurve | 269 | 52 | 2 |
| Alec Ahearn-Watt | Recurve | 269 | 48 | 2 |
| Wiktor Wrazka | Recurve | 267 | 50 | 1 |
| Mathilda Walford | Recurve | 246 | 44 | 2 |
| Ollie pilgrim | Barebow | 228 | 45 | 1 |
| Austin Haywood | Recurve | 227 | 49 | 0 |
| Oliver Cooper | Recurve | 199 | 47 | 1 |
| Wilf Parry | Recurve | 198 | 42 | 1 |
| Sean Whitehouse | Recurve | 190 | 37 | 0 |
| Zoe Ragot | Recurve | 187 | 41 | 1 |
| Freddie Woodgate | Recurve | 178 | 40 | 0 |
| Avyay Srinivas | Recurve | 142 | 31 | 0 |
| Julia Barela | Recurve | 140 | 35 | 0 |
25-05-2025
Our 3rd Annual Charity Shoot in honour of Matthew Wickes, raising money for Papyrus UK, alongside our annual Alumni Shoot.
| Name | Team | Bow Style | 60yd | 50yd | Score | Hits | Golds |
|---|---|---|---|---|---|---|---|
| Minseok Kim | SUAC | Recurve | 358 | 200 | 558 | 72 | 36 |
| Alfred Bestford | SUAC | Recurve | 341 | 188 | 529 | 71 | 25 |
| Freddie Crosby | SUAC | Recurve | 317 | 190 | 507 | 71 | 25 |
| Alexander Janmohamed | Alumni | Recurve | 329 | 174 | 503 | 71 | 22 |
| Joshua Platt | Alumni | BareBow | 105 | 127 | 232 | 49 | 8 |
| Name | Team | Bow Style | 60yd | 50yd | Score | Hits | Golds |
|---|---|---|---|---|---|---|---|
| Sophie Davies | SUAC | Recurve | 268 | 180 | 448 | 70 | 18 |
| Megan Hadley | SUAC | Recurve | 294 | 154 | 448 | 70 | 17 |
| Aine Kavanagh | SUAC | Barebow | 133 | 93 | 226 | 52 | 4 |
| Mariia Ignatieva | SUAC | Recurve | 162 | 43 | 215 | 37 | 5 |
| Name | Team | Bow Style | 60yd | 50yd | Score | Hits | Golds |
|---|---|---|---|---|---|---|---|
| Thomas Allen | SUAC | Recurve | 197 | 153 | 350 | 68 | 9 |
| Harvey Bishop | SUAC | Recurve | 167 | 110 | 277 | 55 | 8 |
| Tom Howe | SUAC | Recurve | 113 | 136 | 249 | 53 | 3 |
| Name | Team | 60yd | 50yd | Score | Hits | Golds |
|---|---|---|---|---|---|---|
| Lyra Ellwood | SUAC | 337 | 180 | 517 | 71 | 29 |
18-05-2025
| Name | Team | 60m | 50m | 40m | Total | 10s | Xs |
|---|---|---|---|---|---|---|---|
| Fin Jolley | Surrey Uni | 160 | 195 | 156 | 511 | 5 | 2 |
| Aine Kavanagh | Southampton Uni | 93 | 97 | 161 | 351 | 4 | 2 |
| Nathan Waring | Southampton Uni | 48 | 90 | 35 | 173 | 0 | 0 |
| Name | Team | 60m | 50m | 40m | Total | 10s | Xs |
|---|---|---|---|---|---|---|---|
| Chhaya Mistry | Surrey Uni | 167 | 202 | 195 | 564 | 5 | 1 |
| Dawn Lau | Surrey Uni | 120 | 161 | 183 | 464 | 3 | 1 |
| Name | Team | 60m | 50m | 40m | Total | 10s | Xs |
|---|---|---|---|---|---|---|---|
| Freddie Crosby | Southampton Uni | 238 | 255 | 273 | 766 | 19 | 5 |
| Alfred Bestford | Southampton Uni | 238 | 250 | 265 | 753 | 17 | 2 |
| Liam Veness | Southampton Uni | 230 | 231 | 241 | 702 | 9 | 0 |
| Michael Page | Surrey Uni | 210 | 223 | 238 | 671 | 9 | 2 |
| Joshua Bacon | Surrey Uni | 138 | 211 | 208 | 557 | 3 | 1 |
| Name | Team | 60m | 50m | 40m | Total | 10s | Xs | |
|---|---|---|---|---|---|---|---|---|
| Alex Chutiwatwong | Surrey Uni | 144 | 167 | 197 | 508 | 5 | 1 | |
| Thomas Allen | Southampton Uni | 126 | 155 | 198 | 479 | 5 | 2 | |
| Thomas Howe | Southampton Uni | 111 | 108 | 158 | 377 | 0 | 0 |
| Name | Team | 60m | 50m | 40m | Total | 10s | Xs |
|---|---|---|---|---|---|---|---|
| Sian Watson | Surrey Uni | 1 | 37 | 51 | 89 | 2 | 1 |
11-05-2025
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Jude Batheram | Reading Uni | 99 | 127 | 226 | 1 | 0 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Bruno Santos | Imperial | 201 | 212 | 413 | 4 | 4 |
| Fin Jolley | Surrey Uni | 189 | 219 | 408 | 4 | 0 |
| Nathan Waring | Southampton Uni | 95 | 77 | 172 | 1 | 0 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Niamh Baker | Royal Holloway | 178 | 186 | 364 | 2 | 0 |
| Lucy Day | Reading Uni | 175 | 147 | 322 | 3 | 2 |
| Helena Chatzidakis | Kent Uni | 73 | 159 | 232 | 1 | 0 |
| San Yin | Kent Uni | 158 | 72 | 230 | 2 | 1 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Luka Gillingham | Surrey Uni | 292 | 269 | 561 | 8 | 3 |
| Rohit Kanwar | Brunel Uni | 102 | 117 | 219 | 0 | 0 |
| Nathan Mercer | Reading Uni | 77 | 82 | 159 | 0 | 0 |
| Parsa Riazi-Farzad | Southampton Uni | 52 | 81 | 133 | 1 | 0 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Isobel Dray | Surrey Uni | 160 | 143 | 303 | 1 | 0 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Aryan Sharda | Surrey Uni | 265 | 264 | 529 | 6 | 1 |
| Ishaan Alidina | Imperial | 170 | 183 | 353 | 2 | 0 |
| Thomas Howe | Southampton Uni | 128 | 109 | 237 | 1 | 0 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Julianna Ostrovska | Royal Holloway | 259 | 254 | 513 | 3 | 0 |
| Simeng Li | Imperial | 214 | 218 | 432 | 4 | 0 |
| Hannah Ackland-Snow | Reading Uni | 211 | 187 | 398 | 1 | 0 |
| Fin Hamp | Surrey Uni | 182 | 199 | 381 | 3 | 2 |
| Elzbieta Brodowska | Essex Uni | 117 | 109 | 226 | 0 | 0 |
| Yana Chaikovska | Essex Uni | 0 | 19 | 19 | 0 | 0 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Simon Hake | Surrey Uni | 253 | 236 | 489 | 2 | 1 |
| Luke Myers | Royal Holloway | 240 | 232 | 472 | 3 | 1 |
| Nathan (John) Jones | Kent Uni | 213 | 202 | 415 | 3 | 0 |
| Sheung To Toby Lam | Imperial | 172 | 185 | 357 | 2 | 0 |
| Barnabas Kerr | Southampton Uni | 196 | 137 | 333 | 2 | 1 |
| Sebastian Sharrocks | Kent Uni | 127 | 103 | 230 | 2 | 0 |
| Fabien Coomber | Essex Uni | 118 | 96 | 214 | 1 | 1 |
| Joseph Wole-Abu | Essex Uni | 99 | 83 | 182 | 0 | 0 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Lyra Ellwood | Southampton Uni | 244 | 210 | 454 | 4 | 2 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Aaron Deakin | Surrey Uni | 334 | 337 | 671 | 36 | 10 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Lewis Freeman | Reading Uni | 29 | 20 | 49 | 0 | 0 |
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Abigail Walton | Reading Uni | 3 | 9 | 12 | 0 | 0 |
]]>