Advertise with Googlier.com
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Videos - TechNation</title>
	<atom:link href="https://1technation.com/category/videos/product-videos/feed/" rel="self" type="application/rss+xml" />
	<link>https://1technation.com</link>
	<description>Empowering the Biomedical / HTM Professional</description>
	<lastBuildDate>Tue, 29 May 2018 14:21:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.10</generator>

<image>
	<url>https://1technation.com/wp-content/uploads/2015/06/cropped-favicon-ios-32x32.png</url>
	<title>Product Videos - TechNation</title>
	<link>https://1technation.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PAC FAQ: Common Sp02 Cable Connectors &#038; How To Tell The Difference &#8211; Episode 08</title>
		<link>https://1technation.com/pac-faq-common-sp02-cable-connectors-tell-difference-episode-08/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pac-faq-common-sp02-cable-connectors-tell-difference-episode-08</link>
					<comments>https://1technation.com/pac-faq-common-sp02-cable-connectors-tell-difference-episode-08/#respond</comments>
		
		<dc:creator><![CDATA[TechNation Magazine]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 21:27:51 +0000</pubDate>
				<category><![CDATA[Other Videos]]></category>
		<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://technationmagazine.nfbgp4gs-liquidwebsites.com/?p=18766</guid>

					<description><![CDATA[<p>Covering the most common SpO2 cable connectors used in most Healthcare Clinics. With Free Downloadable PDF Cheat Sheet. This information with help you identify which connectors you will need…and hopefully take the guessing game out of your ordering process.</p>
<p>The post <a href="https://1technation.com/pac-faq-common-sp02-cable-connectors-tell-difference-episode-08/">PAC FAQ: Common Sp02 Cable Connectors & How To Tell The Difference – Episode 08</a> first appeared on <a href="https://1technation.com">TechNation</a>.</p>]]></description>
		
					<wfw:commentRss>https://1technation.com/pac-faq-common-sp02-cable-connectors-tell-difference-episode-08/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PAQ FAQ: Learn How to Assign a TTX Number to your GE ApexPro Telemetry Transmitter &#8211; Episode 6</title>
		<link>https://1technation.com/paq-faq-learn-how-to-assign-a-ttx-number-to-your-ge-apexpro-telemetry-transmitter-episode-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paq-faq-learn-how-to-assign-a-ttx-number-to-your-ge-apexpro-telemetry-transmitter-episode-6</link>
					<comments>https://1technation.com/paq-faq-learn-how-to-assign-a-ttx-number-to-your-ge-apexpro-telemetry-transmitter-episode-6/#respond</comments>
		
		<dc:creator><![CDATA[TechNation Magazine]]></dc:creator>
		<pubDate>Fri, 04 Dec 2015 19:08:56 +0000</pubDate>
				<category><![CDATA[Other Videos]]></category>
		<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://technationmagazine.nfbgp4gs-liquidwebsites.com/?p=18240</guid>

					<description><![CDATA[<p>Today we are going show you how to assign a TTX Number to your GE ApexPro or ApexPro CH Telemetry Transmitter.</p>
<p>The post <a href="https://1technation.com/paq-faq-learn-how-to-assign-a-ttx-number-to-your-ge-apexpro-telemetry-transmitter-episode-6/">PAQ FAQ: Learn How to Assign a TTX Number to your GE ApexPro Telemetry Transmitter – Episode 6</a> first appeared on <a href="https://1technation.com">TechNation</a>.</p>]]></description>
		
					<wfw:commentRss>https://1technation.com/paq-faq-learn-how-to-assign-a-ttx-number-to-your-ge-apexpro-telemetry-transmitter-episode-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Universal&#8217;s QuantumCam Demo</title>
		<link>https://1technation.com/universals-quantumcam-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=universals-quantumcam-demo</link>
					<comments>https://1technation.com/universals-quantumcam-demo/#respond</comments>
		
		<dc:creator><![CDATA[TechNation Magazine]]></dc:creator>
		<pubDate>Fri, 04 Dec 2015 15:29:30 +0000</pubDate>
				<category><![CDATA[Other Videos]]></category>
		<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://technationmagazine.nfbgp4gs-liquidwebsites.com/?p=18236</guid>

					<description><![CDATA[<p>[mom_video type=&#8221;youtube&#8221; id=&#8221;PUQBK4MZcgc&#8221;] Watch a demonstration of the Universal Medical Resources QuantumCam – a highly versatile, all-purpose, variable angle, dual detector SPECT camera. The QuantumCam – designed and engineered by one of the industry’s leading gamma camera experts – is the perfect SPECT camera for today’s health care marketplace.</p>
<p>The post <a href="https://1technation.com/universals-quantumcam-demo/">Universal’s QuantumCam Demo</a> first appeared on <a href="https://1technation.com">TechNation</a>.</p>]]></description>
		
					<wfw:commentRss>https://1technation.com/universals-quantumcam-demo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PAQ FAQ &#8211; Episode 5: The Difference Between Options A01, A02, A03, and A04 with M3001A Module</title>
		<link>https://1technation.com/paq-faq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paq-faq</link>
					<comments>https://1technation.com/paq-faq/#respond</comments>
		
		<dc:creator><![CDATA[TechNation Magazine]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 22:06:17 +0000</pubDate>
				<category><![CDATA[Other Videos]]></category>
		<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://technationmagazine.nfbgp4gs-liquidwebsites.com/?p=18231</guid>

					<description><![CDATA[<p>The Difference Between Options A01, A02, A03, and A04 with M3001A Module</p>
<p>The post <a href="https://1technation.com/paq-faq/">PAQ FAQ – Episode 5: The Difference Between Options A01, A02, A03, and A04 with M3001A Module</a> first appeared on <a href="https://1technation.com">TechNation</a>.</p>]]></description>
		
					<wfw:commentRss>https://1technation.com/paq-faq/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PacFaq &#8211; How to Assign a M4841A Telemetry Device &#8211; Episode 1 &#8211; PacificMedical</title>
		<link>https://1technation.com/pacfaq-how-to-assign-a-m4841a-telemetry-device-episode-1-pacificmedical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pacfaq-how-to-assign-a-m4841a-telemetry-device-episode-1-pacificmedical</link>
					<comments>https://1technation.com/pacfaq-how-to-assign-a-m4841a-telemetry-device-episode-1-pacificmedical/#respond</comments>
		
		<dc:creator><![CDATA[TechNation Magazine]]></dc:creator>
		<pubDate>Tue, 25 Aug 2015 15:36:47 +0000</pubDate>
				<category><![CDATA[Other Videos]]></category>
		<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://technationmagazine.nfbgp4gs-liquidwebsites.com/?p=16933</guid>

					<description><![CDATA[<p>Today, we are going to walk you through the assigning procedures for the Philips M4841a telemetry transmitter. To view more videos visit us at <a href="http://pacificmedicalsupply.com/pacfaq">PacificMedicalSupply.com/PacFaq</a></p>
<p>The post <a href="https://1technation.com/pacfaq-how-to-assign-a-m4841a-telemetry-device-episode-1-pacificmedical/">PacFaq – How to Assign a M4841A Telemetry Device – Episode 1 – PacificMedical</a> first appeared on <a href="https://1technation.com">TechNation</a>.</p>]]></description>
		
					<wfw:commentRss>https://1technation.com/pacfaq-how-to-assign-a-m4841a-telemetry-device-episode-1-pacificmedical/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exploring Innovations in Medical Equipment and Technology</title>
		<link>https://1technation.com/exploring-innovations-in-medical-equipment-and-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploring-innovations-in-medical-equipment-and-technology</link>
					<comments>https://1technation.com/exploring-innovations-in-medical-equipment-and-technology/#respond</comments>
		
		<dc:creator><![CDATA[TechNation Magazine]]></dc:creator>
		<pubDate>Wed, 15 Jul 2015 15:10:37 +0000</pubDate>
				<category><![CDATA[Other Videos]]></category>
		<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://technationmagazine.nfbgp4gs-liquidwebsites.com/?p=16485</guid>

					<description><![CDATA[<p>Pacific Medical, LLC, the leader in patient monitoring equipment and repairs, is pleased to be featured on Innovations with Ed Begley, Jr., which aired on the Discovery Channel on March 18, 2015.</p>
<p>The post <a href="https://1technation.com/exploring-innovations-in-medical-equipment-and-technology/">Exploring Innovations in Medical Equipment and Technology</a> first appeared on <a href="https://1technation.com">TechNation</a>.</p>]]></description>
		
					<wfw:commentRss>https://1technation.com/exploring-innovations-in-medical-equipment-and-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introducing an All-New Ansur Test Automation Software</title>
		<link>https://1technation.com/introducing-an-all-new-ansur-test-automation-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-an-all-new-ansur-test-automation-software</link>
					<comments>https://1technation.com/introducing-an-all-new-ansur-test-automation-software/#respond</comments>
		
		<dc:creator><![CDATA[TechNation Magazine]]></dc:creator>
		<pubDate>Wed, 08 Jul 2015 17:40:26 +0000</pubDate>
				<category><![CDATA[Other Videos]]></category>
		<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://technationmagazine.nfbgp4gs-liquidwebsites.com/?p=16440</guid>

					<description><![CDATA[<p>Fluke Biomedical’s Ansur Test Automation software gives you the most customization options to collect, record, store and analyze test results. Watch this two-minute video to see how these new features work, or visit Fluke Biomedical&#8217;s website to learn more.</p>
<p>The post <a href="https://1technation.com/introducing-an-all-new-ansur-test-automation-software/">Introducing an All-New Ansur Test Automation Software</a> first appeared on <a href="https://1technation.com">TechNation</a>.</p>]]></description>
		
					<wfw:commentRss>https://1technation.com/introducing-an-all-new-ansur-test-automation-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IDA Family of Infusion Device Analyzers</title>
		<link>https://1technation.com/ida-family-of-infusion-device-analyzers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ida-family-of-infusion-device-analyzers</link>
					<comments>https://1technation.com/ida-family-of-infusion-device-analyzers/#respond</comments>
		
		<dc:creator><![CDATA[TechNation Magazine]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 18:36:23 +0000</pubDate>
				<category><![CDATA[Other Videos]]></category>
		<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://technationmagazine.nfbgp4gs-liquidwebsites.com/?p=16378</guid>

					<description><![CDATA[<p>Fluke Biomedical’s state-of-the-art infusion device analyzers provide comprehensive testing along with unparalleled portability and efficiency. Watch what this technician has to say when he works through his day with the IDA-5 and IDA-1S. [mom_video type=&#8221;youtube&#8221; id=&#8221;JsNB0zlvBFE&#8221; width=&#8221;860&#8243; height=&#8221;400&#8243;]</p>
<p>The post <a href="https://1technation.com/ida-family-of-infusion-device-analyzers/">IDA Family of Infusion Device Analyzers</a> first appeared on <a href="https://1technation.com">TechNation</a>.</p>]]></description>
		
					<wfw:commentRss>https://1technation.com/ida-family-of-infusion-device-analyzers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>