COMBO PICKS
COMBO PICKS for active membars only
| Combo Picks | Combo odds:2.26 | Result: | Loss | |||
| 13.07.2026 | Argentina | Ferro Carril Oeste (R) - Lanus (R) | 2DNB | 1.49 | 2:1 | Loss |
| 13.07.2026 | Argentina | Fenix - Sportivo Barracas | no g/g | 1.52 | 2:1 | Loss |
| Combo Picks | Combo odds:2.29 | Result: | Win | |||
| 12.07.2026 | USA | Cincinnati II - Orlando City II | g/g | 1.48 | 1:2 | Win |
| 12.07.2026 | Friendly matches | Zenit - Crvena Zvezda | 1 | 1.55 | 3:1 | Win |
| Combo Picks | Combo odds:2.06 | Result: | Win | |||
| 11.07.2026 | USA | San Antonio - Chattanooga Red Wolves | Under 3.5 | 1.47 | 2:0 | Win |
| 11.07.2026 | Argentina | Tristan Suarez - Nueva Chicago | 1DNB | 1.40 | 1:0 | Win |
| Combo Picks | Combo odds:2.16 | Result: | Loss | |||
| 10.07.2026 | Iceland | Leiknir - Grotta | g/g | 1.46 | 0:1 | Loss |
| 10.07.2026 | Argentina | Nautico Hacoaj - Defensores de Glew | Over 1.5 | 1.48 | 0:0 | Loss |
| Combo Picks | Combo odds:2.35 | Result: | Win | |||
| 09.07.2026 | UEFA Conference League | Vllaznia - Malisheva | 1DNB | 1.63 | 2:1 | Win |
| 09.07.2026 | Finland | RoPo - Hercules 2 | Away score | 1.44 | 1:2 | Win |
| Combo Picks | Combo odds:2.53 | Result: | Loss | |||
| 08.07.2026 | UEFA Champions League | Maxline Vitebsk - Univ. Craiova | Home score | 1.58 | 1:4 | Win |
| 08.07.2026 | Friendly matches | Spartak Moscow - Rubin | Away score | 1.60 | 0:0 | Loss |
| Combo Picks | Combo odds:2.51 | Result: | Win | |||
| 07.07.2026 | Friendly matches | GAK - First Vienna | Over 2.5 | 1.54 | 2:4 | Win |
| 07.07.2026 | UEFA Champions League | Lincoln Red Imps - Inter Escaldes | 1DNB | 1.63 | 3:1 | Win |
| Combo Picks | Combo odds:2.10 | Result: | Win | |||
| 06.07.2026 | Chile | Deportes Concepcion - Deportes Temuco | 1DNB | 1.45 | 2:0 | Win |
| 06.07.2026 | Brazil | Vila Nova - Sao Bernardo | 1DNB | 1.45 | 2:1 | Win |
| Combo Picks | Combo odds:2.58 | Result: | Loss | |||
| 05.07.2026 | Friendly matches | Mosonmagyarovar TE - Besiktas | g/g | 1.63 | 0:0 | Loss |
| 05.07.2026 | Brazil | Boa - Caldense | Over 1.5 | 1.58 | 3:1 | Win |
| Combo Picks | Combo odds:2.31 | Result: | Win | |||
| 04.07.2026 | Argentina | Deportivo Merlo - Villa Dalmine | Away score | 1.47 | 1:2 | Win |
| 04.07.2026 | Finland | JS Hercules - FC Vaajakoski | 1X | 1.57 | 2:2 | Win |
| Combo Picks | Combo odds:2.58 | Result: | Win | |||
| 03.07.2026 | Friendly matches | Trencin - Inter Bratislava | Under 3.5 | 1.63 | 0:1 | Win |
| 03.07.2026 | Friendly matches | Motor Lublin - Warta Poznan | g/g | 1.58 | 4:1 | Win |
| Combo Picks | Combo odds:2.26 | Result: | Loss | |||
| 02.07.2026 | Ecuador | Cumbaya - 22 de Julio | Under 2.5 | 1.52 | 4:0 | Loss |
| 02.07.2026 | Friendly matches | Wieczysta Krakow - Artis Brno | 1DNB | 1.49 | 1:2 | Loss |
| Combo Picks | Combo odds:2.43 | Result: | Win | |||
| 01.07.2026 | Brazil | Valeriodoce - Democrata SL | no g/g | 1.59 | 1:0 | Win |
| 01.07.2026 | Friendly matches | Sparkasse Korneuburg - Wiener Viktoria | g/g | 1.53 | 2:1 | Win |
| Combo Picks | Combo odds:2.34 | Result: | Loss | |||
| 30.06.2026 | Friendly matches | Nairn Country - Elgin City | Under 3.5 | 1.53 | 0:6 | Loss |
| 30.06.2026 | Argentina | Central Ballester - CA Atlas | 1X | 1.53 | 0:2 | Loss |
| Combo Picks | Combo odds:2.35 | Result: | Win | |||
| 29.06.2026 | World Cup 2026 | Germany - Paraguay | Under 3.5 | 1.45 | 1:1 | Win |
| 29.06.2026 | Finland | VJAS - TPV | g/g | 1.62 | 2:1 | Win |
COMBO-PICKS RESULTS
COMBO-PICKS PLANS
- 6 match days with average odds over 2.0 for 150 euro.
If You will win less 4, we guarantee add 3 day for free - 14 match days with average odds over 2.0 for 280 euro.
If You will win less 8, we guarantee add 7 day for free
HOW TO BUY?
- Click on "Sign Up"
- Fill in registration form and click "Sign Up"
- You will mail with Sign Up accept
- Login (fill mail and password in SignIn form and click "Signin")
- Click on "BUY COMBO"
- Agree Term and Conditions and select payment plan
- Make payment by:
Skrill.com or
Paypal.com,
Westernunion.com. - Login & access to COMBO PICKS
- For details CONTACT us
PARTNERS
DISCLAMER
The information contained within this website must not be construed as an offer or solicitation to deal in soccer betting and is strictly for your information only.
The information is based on certain assumptions, information and market conditions applicable at a certain time and may be subject to change at any time without prior notice.
Past performance of the services within this website are not necessarily indicative of the future or likely performance of the services in the same manner. The information provided and sold within this site is entirely and strictly for informational purposes only. Any use of this information in violation of any international, federal, state and/or local laws is strictly prohibited.